|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
385403
Location:
Windsor Palms Resort
Bedrooms:
3
Bathrooms:
2
Sleeps:
6
Located in Windsor Palms is this awesome 3-bedroom, 2-bathroom condo located on the 2nd floor. If you enjoy cooking, the galley kitchen won’t disappoint. It has granite countertops, plenty of workspace to do all your food prep, and modern kitchen appliances. It also comes fully equipped with everything you’d need to put together tasty home-cooked meals (cutlery, pots, pans, small kitchen appliances, etc.). The kitchen also overlooks the dining and living areas, making it great for entertaining. When it’s time to eat, you can do so around the dining table, which can seat up to six people. After a nice meal, why not relax in the living room and watch one of your favorite Disney movies on the large flat screen TV? There’s a large, comfortable L-shaped sofa that will seat up to 5 or 6 people comfortably. Better yet, why not enjoy some evening drinks and conversation on the balcony just off of the living room? The balcony area is screened in to keep those pesky Florida bugs out, and the balcony area overlooks a grassy area and conservation area. If you need to set up your laptop, there is even a small desk area for you to do so. There are 3 bedrooms. The first bedroom, the master bedroom, has a king-sized bed, beautiful furniture, large walk-in closet, and ensuite bathroom. The second bedroom also has a king-sized bed. And the third bedroom, the kids’ bedroom, has a single-over-double bunkbed. All bedrooms have their own TV. This condo also comes with free Wi-Fi Internet access and a washer and dryer for those who may need to do a spot of laundry during their stay.
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 02, 2023 | Sep 30, 2023 | 89.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 89.00 |
| Low | Nov 02, 2023 | Nov 20, 2023 | 89.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 109.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 89.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 141.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 89.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 109.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 141.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 89.00 |
| High | May 28, 2024 | Jun 02, 2024 | 109.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 89.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 109.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 89.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 89.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 89.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 109.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 89.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 141.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 89.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 109.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 141.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 89.00 |
| High | May 28, 2025 | Jun 02, 2025 | 109.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 89.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 109.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 89.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 89.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 109.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 89.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 141.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|