|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
382523
Location:
Calabay Parc at Tower Lake
Bedrooms:
6
Bathrooms:
4
Sleeps:
14
Located in Calabay Parc At Tower Lake is this amazing 6-bedroom vacation home, complete with private pool and games room! The modern living room has vaulted ceilings, a large L-shaped sofa, direct access to the pool area via glass patio doors that allow sunlight to stream in, and (most importantly) a large flat screen TV mounted to the wall for watching all your favorite Disney movies on. The stylish kitchen has stone countertops, stainless-steel appliances, and all the pots, pans, utensils, and small kitchen appliances that you would need to put together tasty home-cooked meals. When it’s time to eat, you can do so at the breakfast bar, which seats up to three people, or around the stylish dining table, which seats up to four. Better yet, why not enjoy some alfresco dining by the pool? The outdoor dining suite seats up to five. The pool area itself is screened in to keep those Florida bugs out, there is a large lagoon-shaped pool for all to cool off in, and there is a spa for those who want to take it easy and relax in. There’s even an outdoor TV and an awesome outdoor pool-side daybed to lounge on under the lanai. If you’d like to stay indoors, there’s a games room in the garage. Here, you’ll find a pool table, arcade games machine, an Xbox games console, and two flat screen TVs mounted to the wall! There are six bedrooms. The first bedroom has a queen bed. The second bedroom has a queen bed.The third bedroom has two twin/single beds. The fourth bedroom has two single-over-single bunkbeds (Four total single beds). The fifth bedroom has a queen bed. And the sixth bedroom has a king bed. All bedrooms have their own TV.
This property also comes with free Wi-Fi Internet access and in-unit laundry facilities.
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 125.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 303.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 190.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 233.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 303.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 190.00 |
| High | May 28, 2024 | Jun 02, 2024 | 233.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 190.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 233.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 190.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 190.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 190.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 233.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 190.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 303.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 190.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 233.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 303.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 190.00 |
| High | May 28, 2025 | Jun 02, 2025 | 233.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 190.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 233.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 190.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 190.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 233.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 190.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 303.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|