|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
380851
Location:
Windsor Island Resort
Bedrooms:
5
Bathrooms:
4.5
Sleeps:
10
Located in the highly sought-after community of Windsor Island is this luxury 5-bedroom vacation townhome. There are two living room areas: one upstairs and one downstairs. The main living room is downstairs and has a contemporary theme to it. It also has a large flat screen TV mounted to the wall and lots of natural light thanks to the large glass patio doors. The upstairs living room is tastefully themed to Disney's Mickey Mouse, and it has a comfortable sofa and a large flat screen TV mounted to the wall. Enjoy cooking? You'll love this kitchen. It has granite countertops, stainless-steel appliances, and it comes fully equipped with all the pots, pans, utensils, and small kitchen gadgets that you'd need. You can choose to dine at the kitchen island/breakfast bar, the formal dining area, or alfresco by the private splash pool. The pool area is screened in to keep those pesky Florida bugs out. There is also a lanai and some sunbeds dotted around the pool area. There are five bedrooms. Bedroom 1 has a queen bed. Bedroom 2 is themed to LEGO and has two twin/single beds. Bedroom 3 has a single-over-double bunkbed and is themed to Toy Story. Bedroom 4 has a queen bed. And bedroom 5, the master bedroom, has a king bed and ensuite bathroom. This home also comes with free Wi-Fi Internet and in-unit laundry facilities. Optional pool heat is available.
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 02, 2023 | Sep 30, 2023 | 145.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 145.00 |
| Low | Nov 02, 2023 | Nov 20, 2023 | 176.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 228.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 176.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 297.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 176.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 228.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 297.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 176.00 |
| High | May 28, 2024 | Jun 02, 2024 | 228.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 176.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 228.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 176.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 176.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 176.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 228.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 176.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 297.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 176.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 228.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 297.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 176.00 |
| High | May 28, 2025 | Jun 02, 2025 | 228.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 176.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 228.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 176.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 176.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 228.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 176.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 297.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|