Selected Property: Felicia's Stylish Champions Gate Townhome  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Property ID: 380730
Location: Not Specified
Bedrooms: 5
Bathrooms: 4
Sleeps: 10
  • collage.jpg
  • 1084LeaderSMALL(1).jpg
  • 1084LeaderSMALL(3).jpg
  • 1084LeaderSMALL(4).jpg
  • 1084LeaderSMALL(6).jpg
  • 1084LeaderSMALL(7).jpg
  • 1084LeaderSMALL(8).jpg
  • 1084LeaderSMALL(9).jpg
  • 1084LeaderSMALL(10).jpg
  • 1084LeaderSMALL(11).jpg
  • 1084LeaderSMALL(12).jpg
  • 1084LeaderSMALL(13).jpg
  • 1084LeaderSMALL(14).jpg
  • 1084LeaderSMALL(15).jpg
  • 1084LeaderSMALL(16).jpg
  • 1084LeaderSMALL(17).jpg
  • 1084LeaderSMALL(18).jpg
  • 1084LeaderSMALL(19).jpg
  • 1084LeaderSMALL(20).jpg
  • 1084LeaderSMALL(21).jpg
  • 1084LeaderSMALL(22).jpg
  • 1084LeaderSMALL(23).jpg
  • 1084LeaderSMALL(24).jpg

Located in the highly-sought-after community of Champions Gate, this 4-bedroom, 3-bathroom townhome is beautifully decorated and has its very own splash pool! The living room has a comfortable sofa, two armchairs, and a large flat screen TV mounted to wall—perfect for watching your favorite Disney movies on after a long day out at the parks. The living room also has direct access to the pool area via glass patio doors. Sharing the same space as the living room is the galley kitchen. It has stone countertops, dark stainless-steel appliances, dark cabinets, and it comes fully equipped with all the pots, pans, utensils, and small kitchen gadgets that you would need to put together tasty home-cooked meals. When it’s time to eat, you can do so at either the breakfast bar, which seats up to four people, or at the dining table, which seats up to six people. Want somewhere to cool off from the Florida sun? No problem! There is a splash pool at the back of the house. The pool area is screened in to keep those pesky Florida bugs out, and there are some sunbeds for those who want to work on their tan. There is also a lanai with some outdoor furniture to relax on in the shade. There are four bedrooms. The first bedroom has a king-sized bed. The second bedroom has a king-sized bed. The third bedroom, which is themed to Disney’s Mickey Mouse, has a single-over-double bunkbed. And the fourth bedroom has a king-sized bed.

Map

Location Description

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 17, 2023Oct 05, 2023135.00
 BPOct 06, 2023Oct 06, 2023186.00
 BPOct 07, 2023Oct 07, 2023195.00
 BPOct 08, 2023Oct 08, 2023166.00
 BPOct 09, 2023Oct 09, 2023147.00
 BPOct 10, 2023Oct 12, 2023135.00
 BPOct 13, 2023Oct 13, 2023194.00
 BPOct 14, 2023Oct 14, 2023192.00
 BPOct 15, 2023Oct 15, 2023159.00
 BPOct 16, 2023Oct 16, 2023137.00
 BPOct 17, 2023Oct 18, 2023135.00
 BPOct 19, 2023Oct 19, 2023164.00
 BPOct 20, 2023Oct 20, 2023170.00
 BPOct 21, 2023Oct 21, 2023169.00
 BPOct 22, 2023Oct 22, 2023139.00
 BPOct 23, 2023Oct 25, 2023135.00
 BPOct 26, 2023Oct 26, 2023157.00
 BPOct 27, 2023Oct 27, 2023176.00
 BPOct 28, 2023Oct 28, 2023172.00
 BPOct 29, 2023Oct 29, 2023142.00
 BPOct 30, 2023Nov 01, 2023135.00
 BPNov 02, 2023Nov 02, 2023159.00
 BPNov 03, 2023Nov 03, 2023166.00
 BPNov 04, 2023Nov 04, 2023164.00
 BPNov 05, 2023Nov 05, 2023136.00
 BPNov 06, 2023Nov 08, 2023135.00
 BPNov 09, 2023Nov 09, 2023169.00
 BPNov 10, 2023Nov 10, 2023170.00
 BPNov 11, 2023Nov 11, 2023180.00
 BPNov 12, 2023Nov 12, 2023148.00
 BPNov 13, 2023Nov 15, 2023135.00
 BPNov 16, 2023Nov 16, 2023198.00
 BPNov 17, 2023Nov 17, 2023197.00
 BPNov 18, 2023Nov 18, 2023210.00
 BPNov 19, 2023Nov 19, 2023181.00
 BPNov 20, 2023Nov 20, 2023239.00
 BPNov 21, 2023Nov 21, 2023227.00
 BPNov 22, 2023Nov 22, 2023230.00
 BPNov 23, 2023Nov 23, 2023272.00
 BPNov 24, 2023Nov 24, 2023275.00
 BPNov 25, 2023Nov 25, 2023287.00
 BPNov 26, 2023Nov 26, 2023252.00
 BPNov 27, 2023Nov 27, 2023231.00
 BPNov 28, 2023Nov 28, 2023229.00
 BPNov 29, 2023Nov 30, 2023135.00
 BPDec 01, 2023Dec 01, 2023148.00
 BPDec 02, 2023Dec 02, 2023155.00
 BPDec 03, 2023Dec 07, 2023135.00
 BPDec 08, 2023Dec 08, 2023149.00
 BPDec 09, 2023Dec 09, 2023168.00
 BPDec 10, 2023Dec 13, 2023135.00
 BPDec 14, 2023Dec 14, 2023142.00
 BPDec 15, 2023Dec 15, 2023172.00
 BPDec 16, 2023Dec 16, 2023197.00
 BPDec 17, 2023Dec 17, 2023150.00
 BPDec 18, 2023Dec 18, 2023135.00
 BPDec 19, 2023Dec 19, 2023136.00
 BPDec 20, 2023Dec 20, 2023281.00
 BPDec 21, 2023Dec 21, 2023314.00
 BPDec 22, 2023Dec 22, 2023338.00
 BPDec 23, 2023Dec 23, 2023377.00
 BPDec 24, 2023Dec 24, 2023341.00
 BPDec 25, 2023Dec 25, 2023351.00
 BPDec 26, 2023Dec 26, 2023388.00
 BPDec 27, 2023Dec 27, 2023397.00
 BPDec 28, 2023Dec 28, 2023393.00
 BPDec 29, 2023Dec 29, 2023378.00
 BPDec 30, 2023Dec 30, 2023401.00
 BPDec 31, 2023Dec 31, 2023356.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024338.00
 BPJan 02, 2024Jan 02, 2024336.00
 BPJan 03, 2024Jan 03, 2024330.00
 BPJan 04, 2024Jan 04, 2024173.00
 BPJan 05, 2024Jan 05, 2024192.00
 BPJan 06, 2024Jan 06, 2024200.00
 BPJan 07, 2024Jan 07, 2024163.00
 BPJan 08, 2024Jan 08, 2024145.00
 BPJan 09, 2024Jan 09, 2024137.00
 BPJan 10, 2024Jan 10, 2024135.00
 BPJan 11, 2024Jan 11, 2024202.00
 BPJan 12, 2024Jan 12, 2024224.00
 BPJan 13, 2024Jan 13, 2024231.00
 BPJan 14, 2024Jan 14, 2024207.00
 BPJan 15, 2024Jan 15, 2024184.00
 BPJan 16, 2024Jan 17, 2024135.00
 BPJan 18, 2024Jan 18, 2024150.00
 BPJan 19, 2024Jan 19, 2024165.00
 BPJan 20, 2024Jan 20, 2024171.00
 BPJan 21, 2024Jan 21, 2024158.00
 BPJan 22, 2024Jan 22, 2024149.00
 BPJan 23, 2024Jan 23, 2024139.00
 BPJan 24, 2024Jan 24, 2024140.00
 BPJan 25, 2024Jan 25, 2024167.00
 BPJan 26, 2024Jan 26, 2024178.00
 BPJan 27, 2024Jan 27, 2024184.00
 BPJan 28, 2024Jan 28, 2024169.00
 BPJan 29, 2024Jan 29, 2024149.00
 BPJan 30, 2024Jan 30, 2024142.00
 BPJan 31, 2024Jan 31, 2024146.00
 BPFeb 01, 2024Feb 01, 2024169.00
 BPFeb 02, 2024Feb 02, 2024176.00
 BPFeb 03, 2024Feb 03, 2024175.00
 BPFeb 04, 2024Feb 04, 2024167.00
 BPFeb 05, 2024Feb 05, 2024146.00
 BPFeb 06, 2024Feb 06, 2024138.00
 BPFeb 07, 2024Feb 07, 2024143.00
 BPFeb 08, 2024Feb 08, 2024168.00
 BPFeb 09, 2024Feb 09, 2024172.00
 BPFeb 10, 2024Feb 10, 2024176.00
 BPFeb 11, 2024Feb 11, 2024166.00
 BPFeb 12, 2024Feb 12, 2024149.00
 BPFeb 13, 2024Feb 13, 2024137.00
 BPFeb 14, 2024Feb 14, 2024149.00
 BPFeb 15, 2024Feb 15, 2024220.00
 BPFeb 16, 2024Feb 16, 2024268.00
 BPFeb 17, 2024Feb 17, 2024248.00
 BPFeb 18, 2024Feb 18, 2024243.00
 BPFeb 19, 2024Feb 19, 2024232.00
 BPFeb 20, 2024Feb 20, 2024222.00
 BPFeb 21, 2024Feb 21, 2024227.00
 BPFeb 22, 2024Feb 22, 2024252.00
 BPFeb 23, 2024Feb 23, 2024255.00
 BPFeb 24, 2024Feb 24, 2024208.00
 BPFeb 25, 2024Feb 25, 2024182.00
 BPFeb 26, 2024Feb 26, 2024168.00
 BPFeb 27, 2024Feb 27, 2024151.00
 BPFeb 28, 2024Feb 28, 2024162.00
 BPFeb 29, 2024Feb 29, 2024185.00
 BPMar 01, 2024Mar 01, 2024203.00
 BPMar 02, 2024Mar 02, 2024202.00
 BPMar 03, 2024Mar 03, 2024175.00
 BPMar 04, 2024Mar 04, 2024164.00
 BPMar 05, 2024Mar 05, 2024292.00
 BPMar 06, 2024Mar 06, 2024158.00
 BPMar 07, 2024Mar 07, 2024183.00
 BPMar 08, 2024Mar 08, 2024253.00
 BPMar 09, 2024Mar 09, 2024262.00
 BPMar 10, 2024Mar 10, 2024234.00
 BPMar 11, 2024Mar 11, 2024227.00
 BPMar 12, 2024Mar 12, 2024218.00
 BPMar 13, 2024Mar 13, 2024217.00
 BPMar 14, 2024Mar 14, 2024236.00
 BPMar 15, 2024Mar 15, 2024248.00
 BPMar 16, 2024Mar 16, 2024253.00
 BPMar 17, 2024Mar 17, 2024222.00
 BPMar 18, 2024Mar 18, 2024214.00
 BPMar 19, 2024Mar 19, 2024209.00
 BPMar 20, 2024Mar 20, 2024206.00
 BPMar 21, 2024Mar 21, 2024225.00
 BPMar 22, 2024Mar 22, 2024237.00
 BPMar 23, 2024Mar 23, 2024246.00
 BPMar 24, 2024Mar 24, 2024225.00
 BPMar 25, 2024Mar 25, 2024222.00
 BPMar 26, 2024Mar 27, 2024224.00
 BPMar 28, 2024Mar 28, 2024283.00
 BPMar 29, 2024Mar 29, 2024288.00
 BPMar 30, 2024Mar 30, 2024292.00
 BPMar 31, 2024Mar 31, 2024271.00
 BPApr 01, 2024Apr 01, 2024265.00
 BPApr 02, 2024Apr 02, 2024171.00
 BPApr 03, 2024Apr 03, 2024168.00
 BPApr 04, 2024Apr 04, 2024181.00
 BPApr 05, 2024Apr 05, 2024182.00
 BPApr 06, 2024Apr 06, 2024185.00
 BPApr 07, 2024Apr 07, 2024167.00
 BPApr 08, 2024Apr 08, 2024168.00
 BPApr 09, 2024Apr 09, 2024171.00
 BPApr 10, 2024Apr 10, 2024173.00
 BPApr 11, 2024Apr 11, 2024185.00
 BPApr 12, 2024Apr 12, 2024178.00
 BPApr 13, 2024Apr 13, 2024176.00
 BPApr 14, 2024Apr 14, 2024152.00
 BPApr 15, 2024Apr 15, 2024150.00
 BPApr 16, 2024Apr 16, 2024152.00
 BPApr 17, 2024Apr 17, 2024153.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software