|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
380204
Location:
Southern Dunes Golf & Country Club
Bedrooms:
4
Bathrooms:
3
Sleeps:
8
In case you're looking for a spaciuos and comfy house to spend your vacation, then this is the right option for you! Lyn's Beautiful Southern Dunes Villa has 4-bedrooms and 3-bathrooms. Location of the house is super private and with a long driveway so your car/s can fit perfectly. As soon as you enter, you'll see the first living room with a TV and a formal dining room. To your right, you'll find the master bedroom that has a king-size bed. To your left, you'll have the open kitchen with views of the pool deck, second living room and a round table. Bedroom #2 has 2 single-size beds. Bedroom #3 has a queen-size bed. Bedroom #4 has 2 single-size beds. The L-shaped lanai (or covered part of the pool deck) has plenty of room for your whole group. It has dining chairs and tables plus lounge chairs. Pool is South-East facing and on the golf course.
Distance to Nearby Attractions: - Disney World: 19.5 miles - Universal Studios: 28.6 miles - SeaWorld: 24.7 miles - Falcon Fire Golf Course: 20.1 miles - Disney Golf Course: 23.1 miles - Premium Outlets: 22.4 miles - Airport (Orlando International Airport): 35.5 miles
Services Dunes Property Management Offers: - Self-check-in & Self-check-out (if calendar permits): contactless system - Mid-stay housekeeping (at extra cost) - Pool heat (where available at extra cost): please note that it needs to be requested and fully paid at least 3 days before arrival date
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 02, 2023 | Sep 30, 2023 | 128.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 128.00 |
| Low | Nov 02, 2023 | Nov 20, 2023 | 128.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 157.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 128.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 204.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 128.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 157.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 204.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 128.00 |
| High | May 28, 2024 | Jun 02, 2024 | 157.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 128.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 157.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 128.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 128.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 128.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 157.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 128.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 204.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 128.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 157.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 204.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 128.00 |
| High | May 28, 2025 | Jun 02, 2025 | 157.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 128.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 157.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 128.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 128.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 157.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 128.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 204.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|