|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
375176
Location:
Not Specified
Bedrooms:
2
Bathrooms:
2
Sleeps:
4
Beautiful apartment for up to 4 guests with 2-bedrooms and 2-bathrooms!
Let me talk to you a little bit about it: It is located on the ground floor of the apartment complex of Southern Dunes Golf & C.C.
Living-room has 2 sofas and a TV. Living-room also has a ceiling fan and views to the parking area. Of course there's AC throughout the whole property. Kitchen has all brand-new stain-less steel appliances and granite countertops. It also has small appliances as toaster and filter coffee maker and it is well equipped with dining and silverware sets. Next to it you have the dining area with seat for 6 people. There's a washer and a dryer available for your use. This is a all-flooring property that means no carpeting at all.
* Master bedroom has a king-size bed and it includes a TV. This bedroom also has a ceiling fan. Master bathroom has a bath tub and it is located inside the master bedroom. * Bedroom #2 has 2 single-size beds and it also has a TV available for your use. This bedroom also has a ceiling fan.
Shared bathroom (bathroom #2) has been renovated as well and it has a bath tub.
Outside the unit, there's 2 chairs in case you would like to take some fresh air and enjoy the community.
Other services that we offer: * Early check-in & late check-out if available for an extra cost * Mid-stay cleaning for an extra cost
Note: we don't provide any edible or cleaning items for safety reasons
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Jan 25, 2023 | Apr 02, 2023 | 110.00 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 145.00 |
| Low | Apr 17, 2023 | May 27, 2023 | 80.00 |
| High | May 28, 2023 | Jun 02, 2023 | 110.00 |
| Low | Jun 03, 2023 | Jun 15, 2023 | 80.00 |
| High | Jun 16, 2023 | Sep 01, 2023 | 105.00 |
| Low | Sep 02, 2023 | Nov 20, 2023 | 80.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 110.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 80.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Jan 24, 2024 | 80.00 |
| High | Jan 25, 2024 | Apr 02, 2024 | 110.00 |
| Holiday | Apr 03, 2024 | Apr 16, 2024 | 145.00 |
| Low | Apr 17, 2024 | May 27, 2024 | 80.00 |
| High | May 28, 2024 | Jun 02, 2024 | 110.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 75.00 |
| High | Jun 16, 2024 | Sep 01, 2024 | 105.00 |
| Low | Sep 02, 2024 | Nov 20, 2024 | 80.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 110.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 80.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 145.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|