Selected Property: Lawrence & Julie's Cane Island Vacation Condo  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Property ID: 354855
Location: Cane Island Resort
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
  • collage
  • 525317
  • 525316
  • 525315
  • 525314
  • 525313
  • 525312
  • 525311
  • 525310
  • 52539
  • 52538
  • 52537
  • 52536
  • 52535
  • 53525
  • 52534
  • 52533
  • 52532
  • 52531

Looking for a two-bedroom, 2-bathroom condominium that’s very close to Walt Disney World (less than 4 miles!)? If so, this is the place for you. This condo is on the ground floor, so there is no need to take the stairs or elevator. The living room is bright and tastefully furnished. It has plenty of comfortable seating and a large flat screen TV for watching those classic Disney movies on. The kitchen comes fully equipped with everything you’d need to put together a tasty meal. It also has modern appliances, granite countertops, and it overlooks the living and dining rooms, which is great for socializing. The dining area is intimate and offers seating for up to six. Head through the glass patio doors in the dining area, and you’ll step onto the covered patio area. Here, you’ll find some patio furniture to sit on and enjoy the Florida weather whilst enjoying the lake view.
There are two bedrooms, all with wooden flooring. The first bedroom, the master bedroom, has a king-size bed and an en-suite bathroom. The second bedroom has two queen-size beds.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.


Community Description


Cane Island Resort facilities include a beautiful communal pool, sun deck, sauna & spa, clubhouse with lake views, gym, games room, and a business center.


Distance to Nearby Attractions


- Disney World: 3.9 miles
- Universal Studios: 11.6 miles
- SeaWorld: 7.7 miles
- Falcon Fire Golf Course: 2.3 miles
- Disney Golf Course: 10.1 miles
- Premium Outlets: 5.0 miles
- Airport (Orlando International Airport): 18.9 miles


Services Offered


- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks

Map

Location Description

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Wired Internet Access
Wired Internet Access
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher
Elevator
Elevator


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 08, 2023Jun 30, 202390.00
 BPJul 01, 2023Jul 01, 202393.00
 BPJul 02, 2023Jul 07, 202390.00
 BPJul 08, 2023Jul 08, 202398.00
 BPJul 09, 2023Jul 13, 202390.00
 BPJul 14, 2023Jul 14, 202394.00
 BPJul 15, 2023Jul 15, 202398.00
 BPJul 16, 2023Jul 19, 202390.00
 BPJul 20, 2023Jul 20, 202392.00
 BPJul 21, 2023Jul 21, 202395.00
 BPJul 22, 2023Jul 22, 2023101.00
 BPJul 23, 2023Jul 26, 202390.00
 BPJul 27, 2023Jul 27, 202392.00
 BPJul 28, 2023Jul 28, 202395.00
 BPJul 29, 2023Jul 29, 2023103.00
 BPJul 30, 2023Aug 02, 202390.00
 BPAug 03, 2023Aug 03, 202391.00
 BPAug 04, 2023Aug 04, 202395.00
 BPAug 05, 2023Aug 05, 2023101.00
 BPAug 06, 2023Aug 09, 202390.00
 BPAug 10, 2023Aug 10, 202398.00
 BPAug 11, 2023Aug 11, 2023102.00
 BPAug 12, 2023Aug 12, 2023105.00
 BPAug 13, 2023Aug 13, 202391.00
 BPAug 14, 2023Aug 16, 202390.00
 BPAug 17, 2023Aug 17, 202392.00
 BPAug 18, 2023Aug 18, 202395.00
 BPAug 19, 2023Aug 19, 202396.00
 BPAug 20, 2023Aug 24, 202390.00
 BPAug 25, 2023Aug 25, 202395.00
 BPAug 26, 2023Aug 26, 202397.00
 BPAug 27, 2023Aug 31, 202390.00
 BPSep 01, 2023Sep 02, 2023131.00
 BPSep 03, 2023Sep 03, 2023116.00
 BPSep 04, 2023Sep 04, 2023106.00
 BPSep 05, 2023Sep 06, 202390.00
 BPSep 07, 2023Sep 07, 202391.00
 BPSep 08, 2023Sep 08, 2023105.00
 BPSep 09, 2023Sep 09, 2023100.00
 BPSep 10, 2023Sep 14, 202390.00
 BPSep 15, 2023Sep 15, 202394.00
 BPSep 16, 2023Sep 21, 202390.00
 BPSep 22, 2023Sep 22, 202391.00
 BPSep 23, 2023Sep 28, 202390.00
 BPSep 29, 2023Sep 30, 202399.00
 BPOct 01, 2023Oct 05, 202390.00
 BPOct 06, 2023Oct 06, 2023157.00
 BPOct 07, 2023Oct 07, 2023156.00
 BPOct 08, 2023Oct 08, 2023125.00
 BPOct 09, 2023Oct 09, 2023108.00
 BPOct 10, 2023Oct 10, 202393.00
 BPOct 11, 2023Oct 11, 2023100.00
 BPOct 12, 2023Oct 12, 2023118.00
 BPOct 13, 2023Oct 13, 2023143.00
 BPOct 14, 2023Oct 14, 2023122.00
 BPOct 15, 2023Oct 18, 202390.00
 BPOct 19, 2023Oct 19, 202392.00
 BPOct 20, 2023Oct 21, 2023121.00
 BPOct 22, 2023Oct 25, 202390.00
 BPOct 26, 2023Oct 26, 202393.00
 BPOct 27, 2023Oct 27, 2023111.00
 BPOct 28, 2023Oct 28, 2023116.00
 BPOct 29, 2023Nov 01, 202390.00
 BPNov 02, 2023Nov 02, 202397.00
 BPNov 03, 2023Nov 03, 2023102.00
 BPNov 04, 2023Nov 04, 2023113.00
 BPNov 05, 2023Nov 07, 202390.00
 BPNov 08, 2023Nov 08, 2023104.00
 BPNov 09, 2023Nov 09, 2023139.00
 BPNov 10, 2023Nov 10, 2023133.00
 BPNov 11, 2023Nov 11, 2023149.00
 BPNov 12, 2023Nov 12, 2023120.00
 BPNov 13, 2023Nov 15, 202390.00
 BPNov 16, 2023Nov 16, 2023135.00
 BPNov 17, 2023Nov 17, 2023137.00
 BPNov 18, 2023Nov 18, 2023154.00
 BPNov 19, 2023Nov 19, 2023121.00
 BPNov 20, 2023Nov 20, 2023140.00
 BPNov 21, 2023Nov 21, 2023119.00
 BPNov 22, 2023Nov 22, 2023133.00
 BPNov 23, 2023Nov 23, 2023158.00
 BPNov 24, 2023Nov 24, 2023169.00
 BPNov 25, 2023Nov 25, 2023185.00
 BPNov 26, 2023Nov 26, 2023154.00
 BPNov 27, 2023Nov 27, 2023149.00
 BPNov 28, 2023Nov 28, 2023124.00
 BPNov 29, 2023Nov 30, 202390.00
 BPDec 01, 2023Dec 01, 2023108.00
 BPDec 02, 2023Dec 02, 2023120.00
 BPDec 03, 2023Dec 06, 202390.00
 BPDec 07, 2023Dec 07, 202394.00
 BPDec 08, 2023Dec 08, 2023117.00
 BPDec 09, 2023Dec 09, 2023133.00
 BPDec 10, 2023Dec 10, 202399.00
 BPDec 11, 2023Dec 11, 202393.00
 BPDec 12, 2023Dec 12, 202390.00
 BPDec 13, 2023Dec 13, 202397.00
 BPDec 14, 2023Dec 14, 2023110.00
 BPDec 15, 2023Dec 15, 2023134.00
 BPDec 16, 2023Dec 16, 2023152.00
 BPDec 17, 2023Dec 17, 2023118.00
 BPDec 18, 2023Dec 18, 2023110.00
 BPDec 19, 2023Dec 19, 2023114.00
 BPDec 20, 2023Dec 20, 2023208.00
 BPDec 21, 2023Dec 21, 2023216.00
 BPDec 22, 2023Dec 22, 2023241.00
 BPDec 23, 2023Dec 23, 2023263.00
 BPDec 24, 2023Dec 24, 2023222.00
 BPDec 25, 2023Dec 25, 2023212.00
 BPDec 26, 2023Dec 26, 2023234.00
 BPDec 27, 2023Dec 27, 2023240.00
 BPDec 28, 2023Dec 28, 2023235.00
 BPDec 29, 2023Dec 29, 2023266.00
 BPDec 30, 2023Dec 30, 2023282.00
 BPDec 31, 2023Dec 31, 2023255.00
[Collapse]2024
 BPJan 01, 2024Jan 02, 2024246.00
 BPJan 03, 2024Jan 03, 2024240.00
 BPJan 04, 2024Jan 04, 2024140.00
 BPJan 05, 2024Jan 05, 2024165.00
 BPJan 06, 2024Jan 06, 2024173.00
 BPJan 07, 2024Jan 07, 2024149.00
 BPJan 08, 2024Jan 08, 2024137.00
 BPJan 09, 2024Jan 10, 2024131.00
 BPJan 11, 2024Jan 11, 2024164.00
 BPJan 12, 2024Jan 13, 2024184.00
 BPJan 14, 2024Jan 14, 2024170.00
 BPJan 15, 2024Jan 15, 2024158.00
 BPJan 16, 2024Jan 16, 2024126.00
 BPJan 17, 2024Jan 17, 2024127.00
 BPJan 18, 2024Jan 18, 2024132.00
 BPJan 19, 2024Jan 19, 2024148.00
 BPJan 20, 2024Jan 20, 2024141.00
 BPJan 21, 2024Jan 21, 2024131.00
 BPJan 22, 2024Jan 22, 2024126.00
 BPJan 23, 2024Jan 23, 2024120.00
 BPJan 24, 2024Jan 24, 2024122.00
 BPJan 25, 2024Jan 25, 2024131.00
 BPJan 26, 2024Jan 26, 2024145.00
 BPJan 27, 2024Jan 27, 2024142.00
 BPJan 28, 2024Jan 28, 2024128.00
 BPJan 29, 2024Jan 29, 2024120.00
 BPJan 30, 2024Jan 30, 2024116.00
 BPJan 31, 2024Jan 31, 2024120.00
 BPFeb 01, 2024Feb 01, 2024131.00
 BPFeb 02, 2024Feb 02, 2024144.00
 BPFeb 03, 2024Feb 03, 2024143.00
 BPFeb 04, 2024Feb 04, 2024131.00
 BPFeb 05, 2024Feb 05, 2024128.00
 BPFeb 06, 2024Feb 06, 2024122.00
 BPFeb 07, 2024Feb 07, 2024124.00
 BPFeb 08, 2024Feb 08, 2024135.00
 BPFeb 09, 2024Feb 09, 2024147.00
 BPFeb 10, 2024Feb 10, 2024153.00
 BPFeb 11, 2024Feb 11, 2024138.00
 BPFeb 12, 2024Feb 12, 2024134.00
 BPFeb 13, 2024Feb 13, 2024145.00
 BPFeb 14, 2024Feb 14, 2024129.00
 BPFeb 15, 2024Feb 15, 2024162.00
 BPFeb 16, 2024Feb 16, 2024199.00
 BPFeb 17, 2024Feb 17, 2024206.00
 BPFeb 18, 2024Feb 18, 2024188.00
 BPFeb 19, 2024Feb 19, 2024166.00
 BPFeb 20, 2024Feb 20, 2024127.00
 BPFeb 21, 2024Feb 21, 2024130.00
 BPFeb 22, 2024Feb 22, 2024140.00
 BPFeb 23, 2024Feb 23, 2024153.00
 BPFeb 24, 2024Feb 24, 2024155.00
 BPFeb 25, 2024Feb 25, 2024140.00
 BPFeb 26, 2024Feb 26, 2024135.00
 BPFeb 27, 2024Feb 27, 2024131.00
 BPFeb 28, 2024Feb 28, 2024134.00
 BPFeb 29, 2024Feb 29, 2024142.00
 BPMar 01, 2024Mar 02, 2024157.00
 BPMar 03, 2024Mar 03, 2024140.00
 BPMar 04, 2024Mar 04, 2024132.00
 BPMar 05, 2024Mar 05, 2024221.00
 BPMar 06, 2024Mar 06, 2024134.00
 BPMar 07, 2024Mar 07, 2024144.00
 BPMar 08, 2024Mar 08, 2024197.00
 BPMar 09, 2024Mar 09, 2024199.00
 BPMar 10, 2024Mar 10, 2024181.00
 BPMar 11, 2024Mar 11, 2024170.00
 BPMar 12, 2024Mar 12, 2024171.00
 BPMar 13, 2024Mar 13, 2024176.00
 BPMar 14, 2024Mar 14, 2024186.00
 BPMar 15, 2024Mar 15, 2024200.00
 BPMar 16, 2024Mar 16, 2024202.00
 BPMar 17, 2024Mar 17, 2024183.00
 BPMar 18, 2024Mar 18, 2024170.00
 BPMar 19, 2024Mar 19, 2024172.00
 BPMar 20, 2024Mar 20, 2024178.00
 BPMar 21, 2024Mar 21, 2024189.00
 BPMar 22, 2024Mar 22, 2024201.00
 BPMar 23, 2024Mar 23, 2024203.00
 BPMar 24, 2024Mar 24, 2024183.00
 BPMar 25, 2024Mar 25, 2024168.00
 BPMar 26, 2024Mar 26, 2024171.00
 BPMar 27, 2024Mar 27, 2024176.00
 BPMar 28, 2024Mar 28, 2024216.00
 BPMar 29, 2024Mar 30, 2024224.00
 BPMar 31, 2024Mar 31, 2024203.00
 BPApr 01, 2024Apr 01, 2024186.00
 BPApr 02, 2024Apr 02, 2024120.00
 BPApr 03, 2024Apr 03, 2024122.00
 BPApr 04, 2024Apr 04, 2024131.00
 BPApr 05, 2024Apr 06, 2024140.00
 BPApr 07, 2024Apr 07, 2024117.00
 BPApr 08, 2024Apr 08, 2024104.00
 BPApr 09, 2024Apr 09, 2024105.00
 BPApr 10, 2024Apr 10, 2024106.00
 BPApr 11, 2024Apr 11, 2024122.00
 BPApr 12, 2024Apr 12, 2024135.00
 BPApr 13, 2024Apr 13, 2024136.00
 BPApr 14, 2024Apr 14, 2024111.00
 BPApr 15, 2024Apr 15, 202497.00
 BPApr 16, 2024Apr 16, 202495.00
 BPApr 17, 2024Apr 17, 202496.00
 BPApr 18, 2024Apr 18, 2024117.00
 BPApr 19, 2024Apr 19, 2024133.00
 BPApr 20, 2024Apr 20, 2024158.00
 BPApr 21, 2024Apr 21, 2024127.00
 BPApr 22, 2024Apr 23, 2024113.00
 BPApr 24, 2024Apr 24, 2024117.00
 BPApr 25, 2024Apr 25, 2024139.00
 BPApr 26, 2024Apr 26, 2024156.00
 BPApr 27, 2024Apr 27, 2024130.00
 BPApr 28, 2024Apr 28, 202498.00
 BPApr 29, 2024May 01, 202490.00
 BPMay 02, 2024May 02, 2024100.00
 BPMay 03, 2024May 03, 2024123.00
 BPMay 04, 2024May 04, 2024130.00
 BPMay 05, 2024May 05, 202498.00
 BPMay 06, 2024May 08, 202490.00
 BPMay 09, 2024May 09, 202492.00
 BPMay 10, 2024May 10, 2024117.00
 BPMay 11, 2024May 11, 2024124.00
 BPMay 12, 2024May 12, 202496.00
 BPMay 13, 2024May 15, 202490.00
 BPMay 16, 2024May 16, 202494.00
 BPMay 17, 2024May 17, 2024119.00
 BPMay 18, 2024May 18, 2024124.00
 BPMay 19, 2024May 19, 2024101.00
 BPMay 20, 2024May 22, 202490.00
 BPMay 23, 2024May 23, 202495.00
 BPMay 24, 2024May 24, 2024140.00
 BPMay 25, 2024May 25, 2024167.00
 BPMay 26, 2024May 26, 2024145.00
 BPMay 27, 2024May 27, 2024106.00
 BPMay 28, 2024May 28, 2024124.00
 BPMay 29, 2024May 29, 2024121.00
 BPMay 30, 2024May 30, 202497.00
 BPMay 31, 2024May 31, 2024119.00
 BPJun 01, 2024Jun 01, 2024121.00
 BPJun 02, 2024Jun 02, 2024103.00
 BPJun 03, 2024Jun 03, 202490.00
 BPJun 04, 2024Jun 04, 202495.00
 BPJun 05, 2024Jun 05, 202498.00
 BPJun 06, 2024Jun 06, 2024111.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software