|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
354771
Location:
Sweetwater Club
Bedrooms:
3
Bathrooms:
2
Sleeps:
6
Are you a small group looking for somewhere that’s just a short drive to Disney World (less than seven miles!), has 3 bedrooms (sleeps up to 6), and has resort amenities? If so, this is the condo for you!
The living room is large and spacious. It’s kept well-lit thanks to the three large windows that allow natural light to pour in. The living room has more than enough seating for everyone along with a large flat screen TV—perfect for watching those classic Disney movies on. The kitchen is galley-style and comes fully equipped with all the pots, pans, utensils, plates, and small kitchen appliances/gadgets that you would need to put together tasty home-cooked meals. When it’s time to eat, you can do so at either the breakfast bar, which will seat three at the kitchen bar, or in the more formal dining area, which will seat up to six people.
There are three bedrooms. The first bedroom, the master bedroom, has a king-sized bed, private access to an outdoor seating area, and an en-suite bathroom. The second bedroom has a queen-sized bed, and the third bedroom has two twin/single beds. All bedrooms come with their own TV.
The outdoor seating area is covered and has a small table and four chairs. From here, you can sit back and relax with a drink whilst enjoying the Florida weather and lake view.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
Sweetwater Club Condo is a resort condominium with a variety of activities to suit all ages. The resort includes a clubhouse, pool, tennis and sand volleyball courts, gym, games room, BBQ, and more. The Sweetwater Club Condominium is located off route US192 and minutes to Disney World, Universal Studios, Sea World, local attractions, shops, and restaurants.
Distance to Nearby Attractions
- Disney World: 6.6 miles
- Universal Studios: 13.0 miles
- SeaWorld: 9.2 miles
- Falcon Fire Golf Course: 4.7 miles
- Disney Golf Course: 12.8 miles
- Premium Outlets: 6.5 miles
- Airport (Orlando International Airport): 19.1 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
Map
Location Description
Sweetwater Club Condos
Sweetwater Club is a a small condo resort in the heart of Kissimmee, the resort is budget friendly and comes with a Community clubhouse and pool, BBQ area, fitness room and tennis and volley ball courts. Located just off the 192 this is a great place to have a base to experience all that Florida has to offer
DISNEY WORLD – 6.5m
UNIVERSAL STUDIOS – 12.9m
SEAWORLD – 9.1m
GOLF COURSE-falcon fire 4.6m
DISNEY GOLF COURSE- 7.2m
PREMIUM OUTLETS- 6.7m
AIRPORT- 20.03m
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 80.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 83.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 81.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 80.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 82.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 84.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 80.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 118.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 122.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 89.00 |
| BP | Oct 09, 2023 | Oct 12, 2023 | 80.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 95.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 100.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 80.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 95.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 97.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 80.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 88.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 90.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 80.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 84.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 89.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 93.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 80.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 90.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 126.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 121.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 129.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 103.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 80.00 |
| BP | Nov 16, 2023 | Nov 17, 2023 | 127.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 134.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 108.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 115.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 112.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 120.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 149.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 155.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 162.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 138.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 122.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 120.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 80.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 83.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 99.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 103.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 80.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 85.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 109.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 112.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 87.00 |
| BP | Dec 11, 2023 | Dec 13, 2023 | 80.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 98.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 124.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 157.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 175.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 165.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 91.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 166.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 185.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 213.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 221.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 197.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 188.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 185.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 181.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 195.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 242.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 246.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 224.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 214.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 213.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 208.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 127.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 152.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 151.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 132.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 120.00 |
| BP | Jan 09, 2024 | Jan 10, 2024 | 116.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 149.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 169.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 165.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 147.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 132.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 106.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 110.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 121.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 140.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 135.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 121.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 111.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|